|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 12, Issue 3 (10-2023) |  |  |  
		| 
			
			  |  |  
			  |  | Encouraging household investors to install distribution level battery storage systems using incentive prices | P. 1-14 |  
			  |  |  
			  |  | Mostafa Kazemi *      ,  Seyed Sepehr Tabatabaei    ,  Niki Moslemi    |  
			  |  | Abstract
               (1788 Views)   |  
                
               Full-Text (PDF)
               (945 Downloads) |  
			  |  | Propose of a novel method to simulate and optimize a polymer optical fiber daylighting system | P. 15-24 |  
			  |  |  
			  |  | Mehdi Tajaldini *      ,  Fazeleh Morsalpour    |  
			  |  | Abstract
               (1485 Views)   |  
                
               Full-Text (PDF)
               (486 Downloads) |  
			  |  | Voltage profile improvement through online dynamic voltage restorer controlled by chaos-based genetic algorithm | P. 25-32 |  
			  |  |  
			  |  | Mohsen Noruzi    ,   Aliasghar Shojaei *    ,  Saman Tusi    |  
			  |  | Abstract
               (1242 Views)   |  
                
               Full-Text (PDF)
               (329 Downloads) |  
			  |  | Modern Topology& Thermal Analysis of Drive for Variable Speed Pumped Storage Power Plant | P. 33-43 |  
			  |  |  
			  |  | Mohammad Reza Semsar      ,   Mohammad Hassan Hosseini *    ,  Babak Mozaffari    ,  Ebrahim Afjei    |  
			  |  | Abstract
               (1576 Views)   |  
                
               Full-Text (PDF)
               (503 Downloads) |  
			  |  | Presenting a Malmquist productivity index based on the  network data envelopment analysis in the sustainable supply chain of the electricity industry | P. 44-52 |  
			  |  |  
			  |  | Mohammad Hossein Darvish trustee    ,   Majid Moatamdei *    ,  Omid Vahedi    |  
			  |  | Abstract
               (2320 Views)   |  
                
               Full-Text (PDF)
               (443 Downloads) |  
			  |  | Optimal mathematical operation of a hybrid microgrid  in islanded mode for improving energy efficiency using deep learning and demand side management | P. 53-60 |  
			  |  |  
			  |  | Mohsen Aryan nezhad *      |  
			  |  | Abstract
               (1498 Views)   |  
                
               Full-Text (PDF)
               (432 Downloads) |  
			  |  | A Novel Algorithm to Find Maximum Power Point for Solar Systems under Partial Shading | P. 61-73 |  
			  |  |  
			  |  | Ali Asghar Ghadimi *      ,  Mohammad Shafiei    |  
			  |  | Abstract
               (1810 Views)   |  
                
               Full-Text (PDF)
               (466 Downloads) |  
			  |  | Bi-Level Optimization of Microgrids Considering Electric Vehicles under the Worst Conditions of Renewable Resource Output | P. 74-84 |  
			  |  |  
			  |  | Niki Ghanaei      ,  Mahmoud Samiei Moghaddam      ,   Esmaeil Alibeaki *      ,  Nasrin Salehi      ,  Reza Davarzani      |  
			  |  | Abstract
               (2103 Views)   |  
                
               Full-Text (PDF)
               (1100 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |